Home / All / Agricultural Power Machinery /
Knapsack Power Sprayer power sprayer gasoline powered sprayrer petrol sprayer tu-26
Knapsack Power Sprayer power sprayer gasoline powered sprayrer petrol sprayer tu-26
Categories | Agricultural Power Machinery |
---|---|
Brand | OLIVE |
Model | AM-E01b |
Terms of Payment | L/C, T/T |
Update Time | Dec 23,2024 |
Detail Information
Knapsack Power Sprayer power sprayer gasoline powered sprayrer petrol sprayer tu-26
Model :AM-E01
Type | Horizontal gear driving | |||
Plunger | 1(two-way operation) | |||
Cylinder | pcs | 2 | ||
Dia of plunger | mm | 18 | ||
Strock | mm | 8 | ||
Spray capacity | L | 8 | ||
Pressure | kg/cm3 | 15-25 | ||
Tank capacity | L | 25 | ||
Net welght | kgs | 10 | ||
LXWXH | cm | 42x35x68 | ||
ENGING UNITS | ||||
Type | hp | Two strock air cooling piston type engine | ||
Horsepower | cc | 1.4HP | ||
Air consumption | L | 26 | ||
Volume of oil barrel | 0.9 | |||
Fuel | Lubricating oil, Blended gasoline | |||
Mixing ration of fuel | 25:1 | |||
Carburetor | Dlaphragm | |||
Lighting direction | Electronic lighting | |||
Cigar lighter | NGK BM6A | |||
Starting system | Recoil | |||
Mode of stop | Type of once line shots out | |||
Mode of lubrication | Type of mixing and lubricating fuel | |||
Mode of air cleaner | Type of drying | |||
Frame style | Knapsack |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription