Multi Tool, gasoline tiller with cultivator gasoline rotary tiller weed removing machine brush cutter, trimmer,4in1, Chain Saw/Hedge Trimmer/Metal Blade/Nylon Cutter Multifunction Garden Tool
Multi Tool, gasoline tiller with cultivator gasoline rotary tiller weed removing machine brush cutter, trimmer,4in1, Chain Saw/Hedge Trimmer/Metal Blade/Nylon Cutter Multifunction Garden Tool
Categories | Agricultural Power Machinery |
---|---|
Brand | OLIVE |
Model | am-mt07 |
power | 52cc |
FOB port | ningbo |
Terms of Payment | L/C, T/T |
Update Time | Dec 23,2024 |
MultiTool, gasoline tiller with cultivator gasoline rotary tiller weedremoving machine brush cutter, trimmer,4in1, Chain Saw/Hedge Trimmer/Metal Blade/Nylon Cutter Multifunction Garden Tool
Engine | Single Cylinder, 2-Stroke, Air Cooling, 1E40F | Single Cylinder, 2-Stroke, Air Cooling, 1E44F | |||
Displacement | 42.7cc | 51.7cc | |||
Power | 1.25kw/7000rpm(2HP) | 1.75kw/7000rpm(2.3HP) | |||
Working Pole Diameter | 26mm | 26mm | |||
Working Pole Length | 850+650mm or 750+750mm | 850+650mm or 750+750mm | |||
Cutting Head | Chain Saw/Hedge Trimmer/ Metal Blade/Nylon Cutter | Chain Saw/Hedge Trimmer/ Metal Blade/Nylon Cutter | |||
Bar Size | 254/305mm(10"/12") | 254/305mm(10"/12") | |||
Chain Pitch | 3/8" | 3/8" | |||
Gauge | 0.050" | 0.050" | |||
Length of Hedge Cutter | 450mm | 450mm | |||
Fuel Tank Capacity | 1200ml | 1200ml | |||
Oil Tank Capacity | 120ml | 120ml | |||
Fuel/Oil Mixture Ratio | 25:1 | 25:1 | |||
Carton Meas. | 117x30x29/9.5cm | 117x30x29/9.5cm | |||
GW/NW | 14.5/13.5kgs | 15.5/14.5kgs | |||
QTY of 20FT/40FT/40HQ | 410/820/930pcs | 410/820/930pcs | |||
| Working head (include the pole & axle) |
| |||
| 1 | Saw |
| ||
| 2 | Trim |
| ||
| 3 | Trash Grass |
| ||
| 4 | Grass Cutter |
| ||
| 5 | Blower |
| ||
| 6 | Sweeper |
| ||
| 7 | Edge |
| ||
| 8 | Tiller |
| ||
- Tel
- *Title
- *Content