plastic inspection chamber /well sewer manhole/ inspection chamber/water inspection system/ PE checking manhole chamber
Categories | others |
---|---|
Brand | OLIVE |
Model | AM-IC01 |
Terms of Payment | L/C, T/T |
Update Time | Nov 3,2024 |
Specifications
1, performance of Plastic Inspection chamber
2, Strong suitability
3, Health & non-toxic, Light weight and anti-corrosion
Composition, seat and check wells accessories by well base the wellbore, covers or protective cover buried drainage pipe, such as solid wall pipe, flat walls, double axial hollow wall pipe, HDPE hollow winding pipe;Well base buried pipeline connectionrubber seals should adopt a flexible connection to accommodate the deformation of the ground seat, adhesive can only be applicable to the PVC-U material wells seat and wellbore diameter 315mm and more diameter plug-type connection.
item No. | size |
10101 | TJ/PVC/JZ/QSJ 200*160 |
10102 | TJ/PVC/JZ/QSJ 200*200 |
10103 | TJ/PVC/JZ/QSJ 315*110 |
10104 | TJ/PVC/JZ/QSJ 315*160 |
10105 | TJ/PVC/JZ/QSJ 315*200 |
10106 | TJ/PVC/JZ/QSJ 315*250 |
10107 | TJ/PP/JZ/QSJ 450*250 |
10108 | TJ/PP/JZ/QSJ 450*315 |
10109 | TJ/PP/JZ/QSJ 450*400 |
10110 | TJ/PVC/JZ/QSJ 500*200 |
10111 | TJ/PVC/JZ/QSJ 500*250 |
10112 | TJ/PVC/JZ/QSJ 500*300 |
10113 | TJ/PVC/JZ/QSJ 500*400 |
10114 | TJ/PVC/JZ/QSJ 500*500 |
10115 | TJ/PP/JZ/QSJ 700*250 |
10116 | TJ/PP/JZ/QSJ 700*300 |
10117 | TJ/PP/JZ/QSJ 700*400 |
10118 | TJ/PP/JZ/QSJ 700*500 |
10119 | TJ/PP/JZ/QSJ 700*600 |
10120 | TJ/PP/JZ/QSJ 1000*300 |
10121 | TJ/PP/JZ/QSJ 1000*400 |
10122 | TJ/PP/JZ/QSJ 1000*500 |
10123 | TJ/PP/JZ/QSJ 1000*600 |
10124 | TJ/PP/JZ/QSJ 1000*800 |
10125 | TJ/PP/JZ/QSJ 1000*1000 |
10126 | TJ/PP/JZ/QSJ 1200*400 |
10127 | TJ/PP/JZ/QSJ 1200*500 |
10128 | TJ/PP/JZ/QSJ 1200*600 |
10129 | TJ/PP/JZ/QSJ 1200*800 |
10130 | TJ/PP/JZ/QSJ 1200*1000 |
- Tel
- *Title
- *Content