Home / All / Farm machinery and Testing Equipment /
Combine Harvester for Rice, Wheat Soybean Harvest ,PADDY and Grain Harvester machine,sorghum sesame Corn maize Harvester Whole-feed combine harvester Vertical-axile whole-feed combine harvester
Combine Harvester for Rice, Wheat Soybean Harvest ,PADDY and Grain Harvester machine,sorghum sesame Corn maize Harvester Whole-feed combine harvester Vertical-axile whole-feed combine harvester
Categories | Farm machinery and Testing Equipment |
---|---|
Brand | OLIVE |
Model | AM-HV02 |
Terms of Payment | L/C, T/T |
Update Time | Dec 23,2024 |
Detail Information
Major advantages:
Thorough threshing
Clear separation
Low grain breakage
High grain cleanness
Good maneuverability in the wet and soft field
Quality engine with suffcient power reseve,low vibration and low noise
hydraulic control of stripping header with double cutters
optimized threshing and cleaning mechanism with double shakers for re-threshing
name brand motors with great power and stable performance
great transmission and torque and swerve agilely
capacious grain tank with optional unloading devices
400 of caterpillar belt to protect falling, 1150mm of wide track, move smoothly
special equipment to break banks, move stably
cab with bright window and comfortable operating environment
main specification | ||||
Type | Track self-propelled harvester | |||
Model | 4LZ-2.0B | |||
Havesting Width | mm | 2000 | ||
Feed | kg/s | 2.0 | ||
Diese Engine | Model | kw | 60 | |
Power | HP | 82 | ||
Rotate Speed | R/min | 2800 | ||
Average oil consumption per hectare | kg/ha | 20-23 | ||
working productivity | ha/h | 0.2-0.47 | ||
weight | big tank/0.7m3 | kg | 2950 (small rice tank),3000(big rice tank) | |
Dimension LxWxH(mm) | mm | 5245x2690x2675 | ||
Header | Reel type | eccentic, spring toothed | ||
Reel Diameter | mm | ¢1000 | ||
No.of bars | 5 | |||
Auger type | Spiral toothed | |||
Auger Diameter | mm | ¢480 | ||
Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
Cutter knife travel | mm | 76.2 | ||
Conveyer | Type | rake toothed band (rake toothed chain) | ||
linear speed of rake teeth movement | m/s | 5 | ||
Roller | Type | axial flow,rasp-bar | ||
Diameter | mm | ¢550(adjustable) | ||
Length | mm | 1332 | ||
Speed of rotation | R/min | 912 | ||
Concave | type | grid | ||
angle | 238 | |||
clerance between concave and rasp-bar | mm | 7~19 | ||
Sieves | Type | Double sieves+blower+re-thresher | ||
top sieve/area | m2 | 0.81 | ||
bottom sieve/area | m2 | 0.92 | ||
tail sieve area | m2 | 0.22 | ||
Fan | Type | centrifugal,volute | ||
Diameter | mm | ¢360 | ||
Vertical auger | Diameter | mm | ¢125 | |
Horizontal auger | Diameter | mm | ¢125 | |
Grain Tank | m3 | 1.1 | ||
Chassis | Type | Rubber track | ||
Track | mm | 450×90×50 | ||
Gear box | HST | |||
Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
Re-thresher | Type | plank toothed | ||
Rotor diameter/lentgth | mm | 180/1475 | ||
Unloading | Sacked & Auto unloading |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription