soybean reaper Wheat rice PADDY reaper Grain Harvester
Categories | Agricultural Power Machinery |
---|---|
Brand | OLIVE |
Model | AM-RP01 |
Terms of Payment | L/C, T/T |
Update Time | Dec 23,2024 |
features:
Reaper for rice (paddy or grain)
For the engine you have two options:
a) Diesel engine: KM178FS
b) Gasoline engine: EY28C
1 Particularly suitable for small plots, mountains, hills
2 use for the straw utilization of harvesting. ice wheat reed and soybean
3 it has a simple structure, easy to operate and conveinent to repair
4 small size, light weight, low energy consumption,
5 stable performance, good reliability and applicability
Model | AM-120 |
Cutting width | 1200 mm |
Production capacity | 0.3 ~ 0.53 Ha./H |
Stubble height | 30 ~ 120 mm |
Speed | 3 ~ 4 km/h |
Engine (6Hp) | Diesel Engine(KM178FS |
Weight (kg) | 220 |
Diesel Engine Model | KM178FS |
Diesel Engine Type | Single cylinder, vertical, 4-stroke, Air-cooled |
Bore*Stroke [mm(in)] | 78*62 (3.07*2.44) |
Displacement [cc (cu.in)] | 296(18.06) |
Compression rate | 20:1 |
Rated output [kw(HP)/rpm] | 4.4 (6.00 ) / 1800 |
Fuel | 0# or 10# light diesel oil |
Fuel tank capacity [L(gal.)] | 3.5 (0.77) |
Fuel Consumption (g/kw.h) | 285 |
Lubrication oil capacity [L(gal.)] | 1.1 (0.24) |
Lub. Oil type | SEA10W30 (above CC grade) |
Starting system | Recoil |
Overall dimension (L*W*H) [mm(in)] | 383×421×450 (15.08×16.57×17.72) |
Dry weight [kg(lbs.)] | 33 (72.6) |
- Tel
- *Title
- *Content