WATER PUMP 1" two stroke and four stroke petrol pump
Categories | Agricultural Power Machinery |
---|---|
Brand | OLIVE |
Model | AM-PP01 |
Terms of Payment | L/C, T/T |
Update Time | Nov 22,2024 |
The water pump is light with lower noise, big flow, higher lift and lower vibration, easier to start. It has been tested in the lab for man hours, which indicates that it can run smoothly with stable performance. It is the best friend of garden and agricultural irrigation system. The water pump can totally conform to CE and EPA standard.
Discharge capacity:40.2ml
Discharge capacity:31ml
Flow:8cbm/h
Fuel | Oil mixed with gasoline |
Water pump Structure | Piston pump |
Theory | Vacuum pump |
Irrigation controller | water pump |
Suction length:8m
Lift length:30m
Water outlet diameter:25mm
Mating power:139F
Net weight:8kg POWER(KW/R/MIN):0.75/6500
Package dimensions:410x280x390mm
MAIN SPECIFICATIONS
Model | QGZ25-30-139F/QGZ40-35-142F | |
Dimensions(L×W×H) | 41×28×39/40×30×45 | |
Weight | 10kg/12.5kg | |
P UM P | Suction port diameter | 1/1.5 |
Discharge port diameter | 1/1.5 | |
Discharge (Max.) | 35GPM/65GPM | |
Total water head (Max.) | 98ft/115ft | |
Suction water head (Max.) | 26ft | |
Shaftsealant | Mechanical seal(ceramic carbon) | |
EN G I N E | Type | 4-stoke, over head valve, 1 cylinder |
Power (Max.) | 1.0HP/6800RPM/1.5HP/6800RPM | |
Total displacement | 31cc/49cc | |
Fuel | Unleaded Gasoline | |
Tank capacity | 0.4 gallon |
- Tel
- *Title
- *Content