Digital GENERATOR gasoline GENERATOR
Categories | Pumps and Power engine |
---|---|
Brand | OLIVE |
Terms of Payment | L/C, T/T |
Update Time | Nov 22,2024 |
Detail Information
Rated frequency (Hz) | 50 60 |
Rated voltage(V) | 115/230 120/240 |
Rated current(A) | 16.5/8.3 15.8/7.9 |
Rated speed (r/min) | 3300 |
Rated output (kVA) | 1.9 |
Max. output (kVA) | 2.1 |
Loop type | Single phase, three-loop |
Current breaker | Available |
Power factor(cosφ) | 1 |
Insulation grade | F |
Motor type/Frequency conversion type | External rotor/Multipolar permanent magnet/IGBT digital frequency conversion |
Engine Model | KM170FGETi |
Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled |
Bore×stroke (mm) | 70×55 |
Displacement (ml) | 211 |
Compression ratio | 20:1 |
Rated power[Kw(r/min)] | 2.65/3300 |
Fuel type | 0#(summer), -10#(winter), -35#(chillness)diesel |
Lube oil brand | CD grade or SAE10W-30,15W-40 |
Fuel consumption(g/kW.h) | ≤320 |
Fuel tank capacity (L) | 2.5 |
Continous running time(hr)(rated output) | 4 |
Overall dimension(L×W×H)(mm) | 480X400X470 |
Net weight(kg) | 55 |
Starting system | Recoil starter&Electric starter |
Noise level(zero load-full load)dB(A)/7m | 80 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription