Home / All / Pumps and Power engine /
ULTRA SILENT DIESEL GENERATOR DIESEL GENERATORS Digital GENERATOR
ULTRA SILENT DIESEL GENERATOR DIESEL GENERATORS Digital GENERATOR
Categories | Pumps and Power engine |
---|---|
Brand | OLIVE |
Terms of Payment | L/C, T/T |
Update Time | Nov 2,2024 |
Detail Information
Rated frequency(Hz) | 50 60 |
Rated output(kVA) | 8.5 10.5 |
Max.output(kVA) | 9.5 11.5 |
Rated voltage(V) | 115/230 120/240 |
Rated current(A) | 74/37 87.6/43.8 |
Rated speed(r/min) | 1500 1800 |
Generator model | KT11 |
Pole No. | 4 |
Loop mode | Single-phase, three-loop |
Excitation mode | Brushless self-excitation and constant voltage(AVR) |
Power factor(cosΦ) | 1.0 |
Insulation grade | H |
Engine model | KD388G |
Engine type | Three-cylinder, in-lined, four-stroke, direct injection, water-cooled |
BoreXstroke(mm) | 88X90 |
Total displacement(L) | 1.642 |
Compression ratio | 18.2:1 |
Rated power(kW) | 12.3 14.8 |
Cooling water capacity(engine)(L) | 5.1 |
Radiator tank(L) | 3.25 |
Lubricating system | Pressure splashed |
Lube oil brand | SAE10W-30,15W-40(above CD grade) |
Lube oil capacity(L) | 6.9 |
Starting system | 12V Electric starter |
Starting motor capacity(V-kW) | 12V 1.4kW |
Charging generator capacity(V-A) | 12V 15A |
Battery capacityXNo.(V-Ah) | 12V 65AhX1 |
Fuel type | 0#(summer), -10#(winter),-35#(chillness)diesel |
Fuel consumption(g/kW.h) | ≤340 |
Panel type | Digital panel |
Output voltage(V) | 115/230 120/240 |
Receptacle | Two single-phase receptacles |
Connection pole | Available |
Noise level(zero load-full load)[dB(A)/7m] | 51 53 |
Structure type | Ultra silent |
Fuel tank capacity(L) | 65 |
Continous running time(hr) | 15 12 |
Overall dimension(LXWXH)(mm) | 1570X780X1050 |
Dry weight(kg) | 685 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription