Home / All / Pumps and Power engine /
Super-High Pressure Washer ELECTRIC PRESSURE WASHER power washer cleaning machine
Super-High Pressure Washer ELECTRIC PRESSURE WASHER power washer cleaning machine
Categories | Pumps and Power engine |
---|---|
Brand | OLIVE |
Terms of Payment | L/C, T/T |
Update Time | Nov 2,2024 |
Detail Information
Standard features
Performance-approved aluminium cagemotor, fan cooling,IP55. | |
Heavy-duty grade direct drive brass manifoldtriplex pump, pressure adjustable. | |
7.14mm(9/32in.) x 10m(30ft) high-pressurehose, 3/8in. QD. | |
Quick disconnectnozzlestips size 4.0, spray patterns 0, 15, 25, 40 and soap. | |
Professional triggergunwith safety-lock and 20inch stainless steel wandwith 1/4inch quick connect. | |
10 inch pneumaticwheels. | |
Powder coating heavy-dutyframe. | |
Down stream low pressuredetergent injector. |
Model name | Electric | Voltage | Revolution | Max pressure | Water flow | Pump | Packing | Shipping | ||
Bar | Psi | L/min | GPM | |||||||
3WZ-1520-3S2 | 3.0 | 220 | 2900 | 140 | 2000 | 10.7 | 2.82 | 3WZ-1507C | 71×42.5×47.5 | 55/53 |
3WZ-1520-3T2 | 3.0 | 380 | 140 | 2000 | 10.7 | 2.82 | 3WZ-1507C | 71×42.5×47.5 | 55/53 | |
3WZ-1527-4T2 | 4.0 | 186 | 2700 | 10.7 | 2.82 | 3WZ-1507C | 71×42.5×47.5 | 62/60 | ||
3WZ-1530-5T2 | 5.5 | 206 | 3000 | 13.8 | 3.66 | 3WZ-1509C | 85×49×54 | 77/74 | ||
3WZ-1836-7T2 | 7.5 | 248 | 3600 | 15.5 | 4.09 | 3WZ-1807C | 85×49×54 | 82/79 | ||
3WZ-1522-3S4 | 3.0 | 220 | 1450 | 150 | 2200 | 9.22 | 2.44 | 3WZ-1512C | 71×42.5×47.5 | 55/53 |
3WZ-1522-3T4 | 3.0 | 380 | 150 | 2200 | 9.22 | 2.44 | 3WZ-1512C | 71×42.5×47.5 | 55/53 | |
3WZ-1527-4T4 | 4.0 | 186 | 2700 | 10.7 | 2.84 | 3WZ-1514C | 71×42.5×47.5 | 62/60 | ||
3WZ-1830-5T4 | 5.5 | 206 | 3000 | 13.3 | 3.51 | 3WZ-1812C | 85×49×54 | 79/76 | ||
3WZ-1836-7T4 | 7.5 | 248 | 3600 | 15.5 | 4.09 | 3WZ-1814C | 85×49×54 | 82/79 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription