Flower Pot
Categories | Crop Material and Equipments |
---|---|
Brand | OLIVE |
Model | AM-FP01 |
Terms of Payment | L/C, T/T |
Update Time | Nov 3,2024 |
Detail Information
Flower Pot Specifications
Plastic terracotta flower pot
1. Injection Molding
2. PP material
3. Various sizes
Plastic terracotta flower pot
1. Injection Molding
2. PP material
3. Various sizes
Art No. | Description | Size(CM) | Qty/ Ctn | Carton Size(CM) | CBM/Ctn (M3) | N.W/Ctn (KGS) | ||||
AM2000 | Round flowerpot | D14xH10.5 | 300 | 41 | x | 28 | x | 61 | 0.070 | 13.0 |
AM2001 | Round flowerpot | D16xH12 | 200 | 33 | x | 33 | x | 64 | 0.070 | 13.0 |
AM2002 | Round flowerpot | D18.5xH14 | 100 | 38 | x | 38 | x | 45 | 0.065 | 9.5 |
AM2003 | Round flowerpot | D21xH16 | 100 | 42 | x | 42 | x | 53 | 0.093 | 12.0 |
AM2004 | Round flowerpot | D23.5xH18 | 60 | 47 | x | 24 | x | 61 | 0.069 | 10.0 |
AM2005 | Round flowerpot | D26xH20 | 60 | 52 | x | 26 | x | 65 | 0.088 | 14.0 |
AM2006 | Round flowerpot | D29xH22 | 60 | 58 | x | 29 | x | 72 | 0.121 | 19.0 |
AM2007 | Round flowerpot | D32xH24 | 40 | 64 | x | 32 | x | 57 | 0.117 | 15.0 |
AM2008 | Round flowerpot | D36xH26 | 30 | 35 | x | 35 | x | 74 | 0.091 | 15.0 |
AM2009 | Round flowerpot | D39xH29 | 30 | 39 | x | 39 | x | 81 | 0.123 | 16.5 |
AM2010 | Round flowerpot | D43.5*H31 | 25 | 43 | x | 43 | x | 84 | 0.155 | 22.0 |
AM2011 | Round flowerpot | D48xH35 | 20 | 47 | x | 47 | x | 82 | 0.181 | 22.5 |
AM2012 | Round flowerpot | D53xH39 | 12 | 53 | x | 53 | x | 69 | 0.194 | 18.5 |
AM2013 | Round flowerpot | D58xH43.5 | 8 | 58 | x | 58 | x | 65 | 0.219 | 17.0 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription